Go back to Home | Retail Forex
Retail Forex Outward Remittance Card Rate - 21 Mar 2023 | ||
---|---|---|
Foreign Currency Quoted Vs INR | Currency | Rate applicable |
United States Dollar | USD | 83.77 |
Euro | EUR | 89.77 |
Great Britain Pound | GBP | 102.68 |
Australian Dollar | AUD | 56.17 |
Canadian Dollar | CAD | 61.34 |
Swiss Francs | CHF | 90.22 |
Danish Krone | DKK | 12.31 |
Hong Kong Dollar | HKD | 10.91 |
Norwegian Krone | NOK | 8.12 |
New Zealand Dollar | NZD | 53.02 |
Saudi Riyal | SAR | 22.59 |
Swedish Kroner | SEK | 8.34 |
Singapore Dollar | SGD | 62.72 |
South African Rand | ZAR | 4.75 |
U.A.E. Dirham | AED | 23.04 |
Note:The above rates are subject to market fluctuations and Intra-day movement in currency rates. The rates are TENTATIVE/INDICATIVE and are not the final rates.
Card rates are for foreign currency conversion to INR.
Please contact your nearest Equitas Small Finance Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. Equitas Small Finance Bank does not accept any responsibility for any action taken based on the above rates.