NRI Inward mittanceCard Rate - 22 Sep 2023 | ||
---|---|---|
Foreign Currency Quoed Vs INR | Currency | Rate applicable |
United states Dollar | USD | 82.31 |
Euro | EUR | 87.56 |
Great Britain Poun | GBP | 100.91 |
Japanese Yen | JPY | 0.55 |
Australian Dollar | AUD | 52.30 |
Canadian | CAD | 60.46 |
Swiss Fran | CHF | 89.91 |
Danish Krone | DKK | 11.47 |
Hong Kong Dollar | HKD | 10.38 |
Norwegian Krone | NOK | 7.50 |
New Zealand Dolla | NZD | 47.85 |
Saudi Riyal | SAR | 21.76 |
Swedish Kron | SEK | 7.22 |
Singapore Dolla | SGD | 60.18 |
South African Rand | ZAR | 4.26 |
U.A.E. Dirham | AED | 22.22 |
Note: The above rates are subject to market fluctuations and Intra-day movement in currency rates. The rates are
TENTATIVE/ INDICATIVE and are not the final rates. |
Please contact your nearest Equitas Small Finance Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. Equitas Small Finance Bank does not accept any responsibility for any action taken based on the above rates.
Equitas Small Finance Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be dis-continued at any time without notice.
Remittances upto USD 9,999/- or equivalent would be converted at the Card Rates.